PHProxy :: Free WWW HTTP Annonymous Proxy :: Don't SENSOR me!!

Info
Username: w3proxy
Description: W3proxy.com is a free and completely anonymous web HTTP proxy utlizing php to bypass firewalls, network sensorship and other restrictions through a web browser interface. If your school, company or country has your favorite websites blocked we have the an
URL: http://w3proxy.com
Category: Free Proxies
Member Since: 2006-03-30
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 2.9 | 3.1 |
| Today | 0 | 0 | 0 | 0 | 6 | 6 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| Feb 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Feb 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jan 31 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan 30 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 780 | 2576 | 8 | 27 | 18 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 17.6 | 18.4 |
| This Week | 0 | 0 | 0 | 0 | 6 | 6 |
| Last Week | 0 | 0 | 0 | 0 | 18 | 20 |
| Week 04 | 0 | 0 | 0 | 0 | 14 | 14 |
| Week 03 | 0 | 0 | 0 | 0 | 20 | 20 |
| Week 02 | 0 | 0 | 0 | 0 | 22 | 22 |
| Week 01 | 0 | 0 | 0 | 0 | 21 | 21 |
| Week 53 | 0 | 0 | 0 | 0 | 13 | 15 |
| Week 52 | 0 | 0 | 0 | 0 | 17 | 18 |
| Week 51 | 0 | 0 | 0 | 0 | 26 | 29 |
| Week 50 | 0 | 0 | 0 | 0 | 19 | 19 |
| Highest | 3830 | 11769 | 32 | 37 | 70 | 80 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 84.4 | 87.4 |
| This Month | 0 | 0 | 0 | 0 | 24 | 26 |
| Last Month | 0 | 0 | 0 | 0 | 81 | 82 |
| Dec 09 | 0 | 0 | 0 | 0 | 85 | 91 |
| Nov 09 | 0 | 0 | 0 | 0 | 80 | 85 |
| Oct 09 | 0 | 0 | 0 | 0 | 100 | 103 |
| Sep 09 | 0 | 0 | 0 | 0 | 95 | 100 |
| Aug 09 | 0 | 0 | 0 | 0 | 85 | 88 |
| Jul 09 | 0 | 0 | 0 | 0 | 101 | 103 |
| Jun 09 | 0 | 0 | 0 | 0 | 85 | 86 |
| May 09 | 0 | 0 | 0 | 0 | 108 | 110 |
| Highest | 9631 | 29458 | 68 | 80 | 253 | 289 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 47062 | 113332 | 236 | 294 | 3490 | 3708 |

