TheProxyFree: anonymous proxy surfing

Info
Username: theproxyfree
Description: TheProxyFree is a FREE web based anonymous proxy service which allows you to visit websites through an anonymous proxy so that you can visit sites that are blocked by your company, school, university or your ISP.
URL: http://theproxyfree.com
Category: Free Proxies
Member Since: 2006-04-22
Average Rating: 4 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 16891 | 327247 | 15 | 23 | 116 | 149 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 3 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 04 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 03 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 53 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 52 | 4 | 8 | 0 | 0 | 0 | 0 |
| Week 51 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 50 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 106904 | 1582498 | 50 | 60 | 676 | 779 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18757.3 | 43898.2 | 5.6 | 5.6 | 80.9 | 87.2 |
| This Month | 4 | 5 | 0 | 0 | 0 | 0 |
| Last Month | 10 | 10 | 0 | 0 | 0 | 0 |
| Dec 09 | 12 | 16 | 0 | 0 | 0 | 0 |
| Nov 09 | 15 | 16 | 0 | 0 | 1 | 1 |
| Oct 09 | 6741 | 13277 | 5 | 5 | 51 | 57 |
| Sep 09 | 47591 | 116244 | 13 | 13 | 226 | 250 |
| Aug 09 | 38957 | 87961 | 12 | 12 | 162 | 168 |
| Jul 09 | 47489 | 102075 | 12 | 12 | 114 | 119 |
| Jun 09 | 22433 | 58709 | 5 | 5 | 106 | 121 |
| May 09 | 24321 | 60669 | 9 | 9 | 149 | 156 |
| Highest | 445727 | 5410436 | 140 | 168 | 2553 | 3043 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6881082 | 89935733 | 1507 | 1735 | 31273 | 36210 |

