Proxy Guy

Info
Username: proxyguy
Description: Proxy Guy is a fast web based proxy service for your anonymous needs.
URL: http://www.proxyguy.com/
Category: Free Proxies
Member Since: 2006-03-30
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 2.6 | 2.8 |
| Today | 0 | 0 | 0 | 0 | 3 | 3 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Feb 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Feb 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jan 31 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jan 30 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 3848 | 7824 | 8 | 10 | 22 | 71 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 14.6 | 15.3 |
| This Week | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Week | 0 | 0 | 0 | 0 | 18 | 20 |
| Week 04 | 0 | 0 | 0 | 0 | 14 | 16 |
| Week 03 | 0 | 0 | 0 | 0 | 11 | 11 |
| Week 02 | 0 | 0 | 0 | 0 | 10 | 10 |
| Week 01 | 0 | 0 | 0 | 0 | 12 | 12 |
| Week 53 | 0 | 0 | 0 | 0 | 17 | 17 |
| Week 52 | 0 | 0 | 0 | 0 | 16 | 17 |
| Week 51 | 0 | 0 | 0 | 0 | 21 | 22 |
| Week 50 | 0 | 0 | 0 | 0 | 24 | 25 |
| Highest | 14862 | 32124 | 26 | 32 | 92 | 100 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.2 | 0 | 0 | 75.3 | 77.5 |
| This Month | 0 | 0 | 0 | 0 | 21 | 23 |
| Last Month | 0 | 0 | 0 | 0 | 57 | 59 |
| Dec 09 | 0 | 0 | 0 | 0 | 91 | 94 |
| Nov 09 | 1 | 2 | 0 | 0 | 65 | 66 |
| Oct 09 | 0 | 0 | 0 | 0 | 87 | 88 |
| Sep 09 | 0 | 0 | 0 | 0 | 79 | 82 |
| Aug 09 | 0 | 0 | 0 | 0 | 69 | 73 |
| Jul 09 | 0 | 0 | 0 | 0 | 80 | 82 |
| Jun 09 | 0 | 0 | 0 | 0 | 94 | 95 |
| May 09 | 0 | 0 | 0 | 0 | 110 | 113 |
| Highest | 42818 | 97385 | 88 | 101 | 246 | 280 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 175884 | 399450 | 352 | 408 | 3801 | 4106 |

