Big Access

Info
Username: bigaccess
Description: Big Access is a cool and easy to navigate proxy service, which allows users to surf anonymously.
URL: http://bigaccess.info
Category: Free Proxies
Member Since: 2007-04-01
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 2.4 | 2.5 |
| Today | 0 | 0 | 0 | 0 | 6 | 6 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jan 31 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jan 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 16 | 53 | 0 | 0 | 14 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 13.2 | 13.6 |
| This Week | 0 | 0 | 0 | 0 | 6 | 6 |
| Last Week | 0 | 0 | 0 | 0 | 15 | 16 |
| Week 04 | 0 | 0 | 0 | 0 | 10 | 10 |
| Week 03 | 0 | 0 | 0 | 0 | 13 | 13 |
| Week 02 | 0 | 0 | 0 | 0 | 12 | 12 |
| Week 01 | 0 | 0 | 0 | 0 | 13 | 13 |
| Week 53 | 0 | 0 | 0 | 0 | 18 | 18 |
| Week 52 | 0 | 0 | 0 | 0 | 10 | 10 |
| Week 51 | 0 | 0 | 0 | 0 | 21 | 24 |
| Week 50 | 0 | 0 | 0 | 0 | 14 | 14 |
| Highest | 69 | 152 | 0 | 0 | 49 | 50 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 65.2 | 66 |
| This Month | 0 | 0 | 0 | 0 | 21 | 22 |
| Last Month | 0 | 0 | 0 | 0 | 55 | 55 |
| Dec 09 | 0 | 0 | 0 | 0 | 68 | 71 |
| Nov 09 | 0 | 0 | 0 | 0 | 53 | 53 |
| Oct 09 | 0 | 0 | 0 | 0 | 61 | 62 |
| Sep 09 | 0 | 0 | 0 | 0 | 81 | 81 |
| Aug 09 | 0 | 0 | 0 | 0 | 69 | 69 |
| Jul 09 | 0 | 0 | 0 | 0 | 73 | 73 |
| Jun 09 | 0 | 0 | 0 | 0 | 83 | 83 |
| May 09 | 0 | 0 | 0 | 0 | 88 | 91 |
| Highest | 174 | 350 | 0 | 0 | 151 | 154 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1145 | 1548 | 0 | 0 | 2350 | 2399 |

