Proxy Site  -   Proxy Bypass  -   Free Proxy  -   Proxy Topsite
     
         

BestProxySites.com


BestProxySites.com

Info


Username: bestproxysites
Description: A proxy topsite, home to all the Best Proxy Sites.
URL: http://www.bestproxysites.com
Category: Free Proxies
Member Since: 2006-05-02

Average Rating: 5 / 5
Number of Ratings: 4
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1217.3 1607.6 11.6 11.7 74.9 77.6
Today 928 1225 12 12 55 59
Yesterday 1346 1769 17 17 98 106
Aug 31 1372 1795 13 13 96 102
Aug 30 1279 1654 14 14 84 85
Aug 29 1060 1407 13 13 92 92
Aug 28 1091 1462 9 9 55 58
Aug 27 1275 1685 10 10 70 70
Aug 26 1274 1674 5 5 45 45
Aug 25 1276 1714 9 10 82 84
Aug 24 1272 1691 14 14 72 75
Highest 2605 3672 105 110 341 371
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8484.4 11207.1 72.9 73.8 494 509.2
This Week 4925 6443 56 56 333 352
Last Week 8576 11396 71 72 507 519
Week 33 8423 11020 64 65 432 441
Week 32 8619 11369 65 65 591 609
Week 31 8824 11756 83 84 422 433
Week 30 8763 11603 86 88 602 621
Week 29 9354 13096 85 86 544 557
Week 28 9083 11713 67 68 495 513
Week 27 9056 11627 76 77 514 530
Week 26 9221 12048 76 77 500 517
Highest 16341 22363 604 626 2043 2205
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 46375.6 60564.1 374.4 380.2 2523.6 2617.4
This Month 2274 2994 29 29 153 165
Last Month 38160 50417 319 322 2212 2269
Jul 10 40133 53030 348 353 2329 2405
Jun 10 43810 56916 340 344 2454 2515
May 10 49209 67698 425 438 2818 2970
Apr 10 56162 73349 440 444 3144 3274
Mar 10 70065 91751 586 599 3815 3968
Feb 10 62242 80721 519 526 3625 3739
Jan 10 54119 68971 421 427 3181 3325
Dec 09 47582 59794 317 320 1505 1544
Highest 70065 93022 2366 2449 7458 8041
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1528424 2119361 19564 20176 96129 101433