BestProxySites.com

Info
Username: bestproxysites
Description: A proxy topsite, home to all the Best Proxy Sites.
URL: http://www.bestproxysites.com
Category: Free Proxies
Member Since: 2006-05-02
Average Rating: 5 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2195.3 | 2866.6 | 18.3 | 18.8 | 125.4 | 129 |
| Today | 2276 | 2979 | 19 | 21 | 141 | 144 |
| Yesterday | 1839 | 2290 | 12 | 12 | 87 | 91 |
| Feb 6 | 1939 | 2542 | 16 | 16 | 122 | 125 |
| Feb 5 | 2218 | 2925 | 21 | 21 | 135 | 137 |
| Feb 4 | 2420 | 3210 | 19 | 19 | 119 | 123 |
| Feb 3 | 2506 | 3375 | 20 | 21 | 151 | 154 |
| Feb 2 | 2555 | 3331 | 27 | 28 | 147 | 150 |
| Feb 1 | 2355 | 3143 | 22 | 23 | 124 | 126 |
| Jan 31 | 2005 | 2500 | 15 | 15 | 125 | 132 |
| Jan 30 | 1840 | 2371 | 12 | 12 | 103 | 108 |
| Highest | 2555 | 3672 | 105 | 110 | 341 | 371 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11258.1 | 14363.1 | 84.9 | 86.3 | 543.1 | 563.4 |
| This Week | 2276 | 2979 | 19 | 21 | 141 | 144 |
| Last Week | 15832 | 20816 | 137 | 140 | 885 | 906 |
| Week 04 | 14016 | 17867 | 97 | 98 | 885 | 933 |
| Week 03 | 12231 | 15628 | 95 | 96 | 764 | 802 |
| Week 02 | 12161 | 15480 | 107 | 109 | 846 | 883 |
| Week 01 | 11551 | 14717 | 94 | 96 | 523 | 540 |
| Week 53 | 10060 | 12737 | 71 | 71 | 482 | 499 |
| Week 52 | 10113 | 12649 | 62 | 62 | 285 | 292 |
| Week 51 | 12673 | 16006 | 92 | 93 | 297 | 305 |
| Week 50 | 11668 | 14752 | 75 | 77 | 323 | 330 |
| Highest | 15832 | 22363 | 604 | 626 | 2043 | 2205 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 39659.5 | 51760.9 | 812.2 | 835.7 | 3559.2 | 3744.5 |
| This Month | 18108 | 23795 | 156 | 161 | 1026 | 1050 |
| Last Month | 54119 | 68971 | 421 | 427 | 3181 | 3325 |
| Dec 09 | 47582 | 59794 | 317 | 320 | 1505 | 1544 |
| Nov 09 | 33048 | 41238 | 260 | 264 | 1420 | 1458 |
| Oct 09 | 34457 | 43729 | 376 | 385 | 3795 | 3967 |
| Sep 09 | 38828 | 50174 | 623 | 640 | 4035 | 4242 |
| Aug 09 | 39958 | 51881 | 657 | 668 | 4039 | 4241 |
| Jul 09 | 40416 | 53692 | 1558 | 1595 | 5177 | 5486 |
| Jun 09 | 43297 | 59188 | 1790 | 1867 | 5467 | 5786 |
| May 09 | 46782 | 65147 | 1964 | 2030 | 5947 | 6346 |
| Highest | 63372 | 93022 | 2366 | 2449 | 7458 | 8041 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1184477 | 1666280 | 16714 | 17282 | 76605 | 81178 |

